# Fall Color Basecamp \| Lake Superior, Sleeps 8

## Metadata

- Canonical URL: https://www.onedestinationproperties.com/property/rbnIcJC7p3EuLxI4lLkL
- Markdown URL: https://www.onedestinationproperties.com/property/rbnIcJC7p3EuLxI4lLkL.md
- Base URL: https://www.onedestinationproperties.com
- Property ID: rbnIcJC7p3EuLxI4lLkL
- Managed by: One Destination Properties

## Property

- Property type: Entire home/apt · Entire home
- City: Paradise
- State / region: Michigan
- Bedrooms: 4
- Beds: 8
- Bathrooms: 2
- Maximum guests: 8
- Rating: 4.9
- Review count: 183
- Timezone: America/Detroit

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.onedestinationproperties.com/property/rbnIcJC7p3EuLxI4lLkL).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:13:38.483933Z
- Expires at: 2026-09-30T21:13:38.483933Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival | Closed to departure |
| --- | --- | --- | --- | --- | --- |
| 2026-09-29 | unavailable | 275 | 1 | no | no |
| 2026-09-30 | unavailable | 295 | 1 | no | no |
| 2026-10-01 | available | 300 | 1 | no | no |
| 2026-10-02 | unavailable | 370 | 1 | no | no |
| 2026-10-03 | unavailable | 380 | 1 | no | no |
| 2026-10-04 | unavailable | 285 | 1 | no | no |
| 2026-10-05 | unavailable | 310 | 1 | no | no |
| 2026-10-06 | unavailable | 315 | 1 | no | no |
| 2026-10-07 | unavailable | 330 | 1 | no | no |
| 2026-10-08 | unavailable | 335 | 1 | no | no |
| 2026-10-09 | unavailable | 390 | 1 | no | no |
| 2026-10-10 | unavailable | 420 | 1 | no | no |
| 2026-10-11 to 2026-10-12 | available | 310 | 1 | no | no |
| 2026-10-13 | unavailable | 345 | 1 | no | no |
| 2026-10-14 | unavailable | 340 | 1 | no | no |
| 2026-10-15 | unavailable | 345 | 1 | no | no |
| 2026-10-16 | unavailable | 380 | 1 | no | no |
| 2026-10-17 | unavailable | 400 | 1 | no | no |
| 2026-10-18 | unavailable | 305 | 1 | no | no |
| 2026-10-19 | unavailable | 335 | 1 | no | no |
| 2026-10-20 to 2026-10-22 | available | 270 | 1 | no | no |
| 2026-10-23 to 2026-10-24 | available | 260 | 1 | no | no |
| 2026-10-25 to 2026-10-29 | available | 215 | 1 | no | no |
| 2026-10-30 to 2026-10-31 | available | 260 | 2 | no | no |
| 2026-11-01 to 2026-11-05 | available | 205 | 1 | no | no |
| 2026-11-06 to 2026-11-07 | available | 245 | 1 | no | no |
| 2026-11-08 to 2026-11-12 | available | 305 | 1 | no | no |
| 2026-11-13 to 2026-11-14 | available | 340 | 1 | no | no |
| 2026-11-15 to 2026-11-19 | available | 290 | 1 | no | no |
| 2026-11-20 to 2026-11-21 | available | 345 | 1 | no | no |
| 2026-11-22 to 2026-11-26 | available | 305 | 1 | no | no |
| 2026-11-27 to 2026-11-28 | available | 355 | 1 | no | no |
| 2026-11-29 to 2026-12-03 | available | 280 | 1 | no | no |
| 2026-12-04 to 2026-12-05 | available | 330 | 1 | no | no |
| 2026-12-06 to 2026-12-10 | available | 285 | 1 | no | no |
| 2026-12-11 to 2026-12-12 | available | 350 | 1 | no | no |
| 2026-12-13 to 2026-12-17 | available | 290 | 1 | no | no |
| 2026-12-18 to 2026-12-19 | available | 345 | 1 | no | no |
| 2026-12-20 to 2026-12-22 | available | 310 | 1 | no | no |
| 2026-12-23 to 2026-12-24 | available | 310 | 2 | no | no |
| 2026-12-25 | available | 385 | 2 | no | no |
| 2026-12-26 | available | 385 | 1 | no | no |
| 2026-12-27 to 2026-12-31 | available | 360 | 2 | no | no |
| 2027-01-01 to 2027-01-02 | available | 425 | 2 | no | no |
| 2027-01-03 to 2027-01-07 | available | 320 | 1 | no | no |
| 2027-01-08 to 2027-01-09 | available | 350 | 1 | no | no |
| 2027-01-10 to 2027-01-14 | available | 310 | 1 | no | no |
| 2027-01-15 to 2027-01-16 | available | 400 | 2 | no | no |
| 2027-01-17 | available | 315 | 2 | no | no |
| 2027-01-18 to 2027-01-21 | available | 315 | 1 | no | no |
| 2027-01-22 to 2027-01-23 | available | 365 | 1 | no | no |
| 2027-01-24 to 2027-01-28 | available | 300 | 1 | no | no |
| 2027-01-29 to 2027-01-30 | available | 395 | 1 | no | no |
| 2027-01-31 | available | 315 | 1 | no | no |
| 2027-02-01 to 2027-02-04 | available | 315 | 2 | no | no |
| 2027-02-05 to 2027-02-06 | available | 395 | 2 | no | no |
| 2027-02-07 to 2027-02-11 | available | 325 | 2 | no | no |
| 2027-02-12 to 2027-02-13 | available | 435 | 2 | no | no |
| 2027-02-14 to 2027-02-18 | available | 365 | 2 | no | no |
| 2027-02-19 to 2027-02-20 | available | 425 | 2 | no | no |
| 2027-02-21 to 2027-02-25 | available | 315 | 2 | no | no |
| 2027-02-26 to 2027-02-27 | available | 380 | 2 | no | no |
| 2027-02-28 | available | 315 | 2 | no | no |
| 2027-03-01 to 2027-03-04 | available | 315 | 1 | no | no |
| 2027-03-05 to 2027-03-06 | available | 390 | 1 | no | no |
| 2027-03-07 to 2027-03-11 | available | 315 | 1 | no | no |
| 2027-03-12 to 2027-03-13 | available | 385 | 1 | no | no |
| 2027-03-14 to 2027-03-18 | available | 355 | 1 | no | no |
| 2027-03-19 to 2027-03-20 | available | 410 | 1 | no | no |
| 2027-03-21 to 2027-03-25 | available | 320 | 1 | no | no |
| 2027-03-26 to 2027-03-27 | available | 375 | 1 | no | no |
| 2027-03-28 to 2027-03-31 | available | 320 | 1 | no | no |
| 2027-04-01 | available | 320 | 2 | no | no |
| 2027-04-02 to 2027-04-03 | available | 390 | 2 | no | no |
| 2027-04-04 to 2027-04-08 | available | 335 | 2 | no | no |
| 2027-04-09 to 2027-04-10 | available | 395 | 2 | no | no |
| 2027-04-11 to 2027-04-15 | available | 340 | 2 | no | no |
| 2027-04-16 to 2027-04-17 | available | 400 | 2 | no | no |
| 2027-04-18 to 2027-04-22 | available | 340 | 2 | no | no |
| 2027-04-23 to 2027-04-24 | available | 400 | 2 | no | no |
| 2027-04-25 to 2027-04-29 | available | 365 | 2 | no | no |
| 2027-04-30 to 2027-05-01 | available | 425 | 2 | no | no |
| 2027-05-02 to 2027-05-06 | available | 365 | 2 | no | no |
| 2027-05-07 to 2027-05-08 | available | 425 | 2 | no | no |
| 2027-05-09 to 2027-05-11 | available | 345 | 2 | no | no |
| 2027-05-12 | available | 370 | 2 | no | no |
| 2027-05-13 | available | 404 | 2 | no | no |
| 2027-05-14 to 2027-05-15 | available | 440 | 2 | no | no |
| 2027-05-16 to 2027-05-18 | available | 350 | 2 | no | no |
| 2027-05-19 to 2027-05-20 | available | 404 | 2 | no | no |
| 2027-05-21 to 2027-05-22 | available | 450 | 2 | no | no |
| 2027-05-23 | available | 370 | 2 | no | no |
| 2027-05-24 to 2027-05-25 | available | 460 | 2 | no | no |
| 2027-05-26 to 2027-05-27 | available | 432 | 2 | no | no |
| 2027-05-28 to 2027-05-29 | available | 465 | 2 | no | no |
| 2027-05-30 | available | 360 | 2 | no | no |
| 2027-05-31 | available | 460 | 2 | no | no |
| 2027-06-01 to 2027-06-02 | available | 437 | 2 | no | no |
| 2027-06-03 | unavailable | 409 | 2 | no | no |
| 2027-06-04 | unavailable | 430 | 3 | no | no |
| 2027-06-05 | unavailable | 460 | 3 | no | no |
| 2027-06-06 to 2027-06-07 | available | 432 | 2 | no | no |
| 2027-06-08 to 2027-06-09 | available | 415 | 2 | no | no |
| 2027-06-10 | available | 375 | 2 | no | no |
| 2027-06-11 to 2027-06-12 | available | 495 | 3 | no | no |
| 2027-06-13 to 2027-06-17 | available | 420 | 2 | no | no |
| 2027-06-18 | available | 540 | 3 | no | no |
| 2027-06-19 | available | 540 | 3 | yes | yes |
| 2027-06-20 to 2027-06-24 | available | 450 | 2 | yes | yes |
| 2027-06-25 | available | 525 | 3 | no | no |
| 2027-06-26 | available | 525 | 3 | yes | yes |
| 2027-06-27 to 2027-06-28 | available | 447 | 2 | yes | yes |
| 2027-06-29 | available | 454 | 2 | yes | yes |
| 2027-06-30 | available | 440 | 2 | yes | yes |
| 2027-07-01 | available | 440 | 3 | yes | yes |
| 2027-07-02 | available | 575 | 3 | no | no |
| 2027-07-03 to 2027-07-04 | available | 587 | 3 | yes | yes |
| 2027-07-05 | available | 502 | 3 | yes | yes |
| 2027-07-06 | available | 504 | 3 | yes | yes |
| 2027-07-07 | available | 511 | 3 | yes | yes |
| 2027-07-08 | available | 598 | 3 | yes | yes |
| 2027-07-09 | available | 570 | 3 | no | no |
| 2027-07-10 | available | 570 | 3 | yes | yes |
| 2027-07-11 to 2027-07-13 | available | 550 | 3 | yes | yes |
| 2027-07-14 to 2027-07-15 | available | 541 | 3 | yes | yes |
| 2027-07-16 | available | 535 | 3 | no | no |
| 2027-07-17 | available | 535 | 3 | yes | yes |
| 2027-07-18 to 2027-07-20 | available | 508 | 3 | yes | yes |
| 2027-07-21 to 2027-07-22 | available | 513 | 3 | yes | yes |
| 2027-07-23 | available | 534 | 3 | no | no |
| 2027-07-24 | available | 534 | 3 | yes | yes |
| 2027-07-25 | available | 527 | 3 | yes | yes |
| 2027-07-26 to 2027-07-27 | available | 559 | 3 | yes | yes |
| 2027-07-28 | available | 538 | 3 | yes | yes |
| 2027-07-29 | available | 459 | 3 | yes | yes |
| 2027-07-30 | available | 590 | 3 | no | no |
| 2027-07-31 | available | 590 | 3 | yes | yes |
| 2027-08-01 | available | 518 | 3 | yes | yes |
| 2027-08-02 to 2027-08-03 | available | 579 | 3 | yes | yes |
| 2027-08-04 | available | 557 | 3 | yes | yes |
| 2027-08-05 | available | 462 | 3 | yes | yes |
| 2027-08-06 | available | 545 | 3 | no | no |
| 2027-08-07 | available | 545 | 3 | yes | yes |
| 2027-08-08 | available | 440 | 3 | yes | yes |
| 2027-08-09 to 2027-08-11 | available | 482 | 3 | yes | yes |
| 2027-08-12 | available | 486 | 3 | yes | yes |
| 2027-08-13 | available | 569 | 3 | no | no |
| 2027-08-14 | available | 569 | 3 | yes | yes |
| 2027-08-15 to 2027-08-18 | available | 440 | 3 | yes | yes |
| 2027-08-19 | available | 532 | 3 | yes | yes |
| 2027-08-20 | available | 522 | 3 | no | no |
| 2027-08-21 | available | 522 | 3 | yes | yes |
| 2027-08-22 to 2027-08-25 | available | 430 | 3 | yes | yes |
| 2027-08-26 | available | 524 | 3 | yes | yes |
| 2027-08-27 to 2027-08-28 | available | 530 | 3 | no | no |
| 2027-08-29 | available | 443 | 3 | no | no |
| 2027-08-30 to 2027-09-01 | available | 434 | 3 | no | no |
| 2027-09-02 | available | 468 | 3 | no | no |
| 2027-09-03 to 2027-09-04 | available | 625 | 3 | no | no |
| 2027-09-05 | available | 430 | 3 | no | no |
| 2027-09-06 to 2027-09-08 | available | 468 | 3 | no | no |
| 2027-09-09 | available | 452 | 3 | no | no |
| 2027-09-10 | available | 495 | 3 | no | no |
| 2027-09-11 | unavailable | 530 | 3 | no | no |
| 2027-09-12 | unavailable | 395 | 3 | no | no |
| 2027-09-13 to 2027-09-14 | unavailable | 400 | 3 | no | no |
| 2027-09-15 | unavailable | 395 | 3 | no | no |
| 2027-09-16 | unavailable | 425 | 3 | no | no |
| 2027-09-17 | unavailable | 475 | 3 | no | no |
| 2027-09-18 | available | 505 | 3 | no | no |
| 2027-09-19 to 2027-09-23 | available | 385 | 3 | no | no |
| 2027-09-24 to 2027-09-25 | available | 505 | 3 | no | no |
| 2027-09-26 | available | 395 | 3 | no | no |
| 2027-09-27 to 2027-09-29 | available | 397 | 3 | no | no |
| 2027-09-30 | available | 425 | 3 | no | no |
| 2027-10-01 to 2027-10-02 | available | 553 | 2 | no | no |
| 2027-10-03 | available | 390 | 2 | no | no |
| 2027-10-04 | available | 468 | 2 | no | no |
| 2027-10-05 to 2027-10-06 | available | 410 | 2 | no | no |
| 2027-10-07 | available | 484 | 2 | no | no |
| 2027-10-08 to 2027-10-09 | available | 558 | 2 | no | no |
| 2027-10-10 to 2027-10-13 | available | 395 | 2 | no | no |
| 2027-10-14 | available | 448 | 2 | no | no |
| 2027-10-15 to 2027-10-16 | available | 470 | 2 | no | no |
| 2027-10-17 to 2027-10-18 | available | 379 | 2 | no | no |
| 2027-10-19 to 2027-10-21 | available | 375 | 2 | no | no |
| 2027-10-22 to 2027-10-23 | available | 450 | 2 | no | no |
| 2027-10-24 to 2027-10-25 | available | 379 | 2 | no | no |
| 2027-10-26 to 2027-10-28 | available | 365 | 2 | no | no |
| 2027-10-29 to 2027-10-30 | available | 440 | 2 | no | no |
| 2027-10-31 | available | 355 | 2 | no | no |
| 2027-11-01 to 2027-11-04 | available | 355 | 1 | no | no |
| 2027-11-05 to 2027-11-06 | available | 420 | 1 | no | no |
| 2027-11-07 to 2027-11-11 | available | 380 | 1 | no | no |
| 2027-11-12 to 2027-11-13 | available | 495 | 1 | no | no |
| 2027-11-14 to 2027-11-18 | available | 350 | 1 | no | no |
| 2027-11-19 to 2027-11-20 | available | 405 | 1 | no | no |
| 2027-11-21 to 2027-11-25 | available | 360 | 1 | no | no |
| 2027-11-26 to 2027-11-27 | available | 440 | 1 | no | no |
| 2027-11-28 to 2027-12-02 | available | 340 | 1 | no | no |
| 2027-12-03 to 2027-12-04 | available | 390 | 1 | no | no |
| 2027-12-05 to 2027-12-09 | available | 325 | 1 | no | no |
| 2027-12-10 to 2027-12-11 | available | 395 | 1 | no | no |
| 2027-12-12 to 2027-12-16 | available | 335 | 1 | no | no |
| 2027-12-17 to 2027-12-18 | available | 410 | 1 | no | no |
| 2027-12-19 | available | 355 | 1 | no | no |
| 2027-12-20 to 2027-12-23 | available | 355 | 2 | no | no |
| 2027-12-24 to 2027-12-25 | available | 460 | 2 | no | no |
| 2027-12-26 to 2027-12-29 | available | 400 | 2 | no | no |
| 2027-12-30 | available | 439 | 2 | no | no |
| 2027-12-31 to 2028-01-01 | available | 485 | 2 | no | no |
| 2028-01-02 to 2028-01-06 | available | 350 | 1 | no | no |
| 2028-01-07 to 2028-01-08 | available | 410 | 1 | no | no |
| 2028-01-09 to 2028-01-13 | available | 345 | 1 | no | no |
| 2028-01-14 to 2028-01-15 | available | 455 | 2 | no | no |
| 2028-01-16 | available | 350 | 2 | no | no |
| 2028-01-17 to 2028-01-20 | available | 350 | 1 | no | no |
| 2028-01-21 to 2028-01-22 | available | 425 | 1 | no | no |
| 2028-01-23 to 2028-01-27 | available | 340 | 1 | no | no |
| 2028-01-28 to 2028-01-29 | available | 420 | 1 | no | no |
| 2028-01-30 to 2028-01-31 | available | 345 | 1 | no | no |
| 2028-02-01 to 2028-02-03 | available | 345 | 2 | no | no |
| 2028-02-04 to 2028-02-05 | available | 440 | 2 | no | no |
| 2028-02-06 to 2028-02-10 | available | 355 | 2 | no | no |
| 2028-02-11 to 2028-02-12 | available | 485 | 2 | no | no |
| 2028-02-13 to 2028-02-17 | available | 365 | 2 | no | no |
| 2028-02-18 to 2028-02-19 | available | 505 | 2 | no | no |
| 2028-02-20 to 2028-02-24 | available | 365 | 2 | no | no |
| 2028-02-25 to 2028-02-26 | available | 425 | 2 | no | no |
| 2028-02-27 to 2028-02-29 | available | 340 | 2 | no | no |
| 2028-03-01 to 2028-03-02 | available | 340 | 1 | no | no |
| 2028-03-03 to 2028-03-04 | available | 410 | 1 | no | no |
| 2028-03-05 to 2028-03-09 | available | 340 | 1 | no | no |
| 2028-03-10 to 2028-03-11 | available | 420 | 1 | no | no |
| 2028-03-12 to 2028-03-16 | available | 355 | 1 | no | no |
| 2028-03-17 to 2028-03-18 | available | 465 | 1 | no | no |
| 2028-03-19 to 2028-03-21 | available | 335 | 1 | no | no |
| 2028-03-22 to 2028-03-28 | available | 308 | 3 | no | no |
| 2028-03-29 to 2028-03-31 | unavailable | 308 | 3 | no | no |

## Description

One minute from the sandy shores of Lake Superior, 20 minutes from Tahquamenon Falls, 18 minutes from Whitefish Point. Fall color peaks along the M-123 corridor around October 5 to 20, the falls run amber through gold hardwoods, and aurora season picks back up over Whitefish Bay. Wood-burning fireplace, open-concept living, full kitchen, and a roomy mudroom built for whatever you came back from. Firepit and gas grill out front. 4 bedrooms, sleeps 8. Direct sled and ORV trail access. The space One minute from the sandy shores of Lake Superior, 20 minutes from Tahquamenon Falls, and 18 minutes from Whitefish Point. Northern Exposure sleeps 8 across 4 bedrooms, with a wood-burning fireplace, a full kitchen, and a mudroom built for wet boots and gear. Fall is the reason to come to Paradise. Peak color along the M-123 corridor runs roughly October 5 through 20, and Tahquamenon in that window is the photograph everybody in Michigan has seen and almost nobody has taken themselves. Amber water, gold hardwoods, 20 minutes south. Whitefish Point picks up its fall waterbird and raptor migration 18 minutes north. Grouse season opens September 15 and the two-tracks around here are the real thing. Archery deer opens October 1. Then the sun goes down at 6:45 and it gets properly dark. Aurora activity climbs around the equinox, and Whitefish Bay with zero light pollution is one of the better places in the Lower 48 to be standing when it happens. Firepit in the front yard, flannel weather, hot showers waiting. 4 bedrooms, sleeps 8. This is your UP basecamp in every season. WHY GUESTS LOVE IT — FALL 💧 Tahquamenon Falls at peak color — 20 minutes south on M-123, amber water through gold hardwoods, and the color runs roughly October 5 to 20 🌌 Aurora season ramps back up — activity climbs around the fall equinox, and Whitefish Bay with zero light pollution is one of the best viewing spots in the Lower 48 🦅 Whitefish Point fall migration — 18 minutes north, one of North America's premier migration sites, with raptors and waterbirds moving through September into November 🏖️ Lake Superior beach one minute from the door — the shoreline is completely yours in fall, and agate hunting is best when the crowds are gone 🎯 Grouse opens September 15 and archery deer October 1 — real two-track country, with parking for 3 trucks and trailers and a mudroom that earns its keep 🔥 Firepit nights in flannel weather — cool UP evenings, a wood-burning fireplace inside, and a sky full of stars with nothing competing LOOKING AHEAD — WINTER Groomed snowmobile and ORV trails run directly from the property — ride out the driveway, no trailering Michigan state snowmobile trails open December 1, and the eastern UP holds snow longer than anywhere else in the state Free parking for 3 large trucks and trailers, a mudroom with room for gear, and a wood-burning fireplace to come back to SLEEPING ARRANGEMENTS — SLEEPS 8 • Bedroom 1: Queen bed plus single bed — main floor • Bedroom 2: Four twin beds — perfect for kids or a crew that wants its own space; second TV area • Bedroom 3: Queen bed — upper level • Bedroom 4: Queen bed — upper level • Additional: Air mattress available for additional guests • 2 full bathrooms INSIDE THE CABIN • Wood-burning fireplace — the centerpiece of every UP fall evening • Open-concept living and dining area — bright, comfortable, built for groups • Fully equipped kitchen with stainless steel appliances — built for group meals • Second TV area in the upper level bunk room — perfect for kids or movie night • Fiber WiFi throughout • Washer and dryer • Roomy mudroom — built for gear, boots, and wet clothes after a day on the trails or the beach OUTSIDE • One-minute walk to Lake Superior and the Whitefish Bay beach — the sandy shoreline is your front yard • Large front yard with firepit and Adirondack chairs — pull up a chair and let the UP night take over • Gas BBQ grill • Free parking for 3 large trucks and trailers — snowmobiles, boats, kayaks, and ORVs all fit comfortably • Direct access to groomed snowmobile and ORV trails — ride out directly from the property • EV charger — Level 2 Siemens VersiCharge available for guest use overnight WHAT GUESTS ARE SAYING "Beautiful home and location. Super cozy, and it felt like home." — ★★★★★ "The sandy beach was just across the street and we had it to ourselves. Thanks again for having us." — ★★★★★ "Perfection — a great place to come back to after exploring for the day. The area is fantastic!" — ★★★★★ Rated 4.9 out of 5 across 55+ reviews. Save this listing — color weeks and sled season on Whitefish Bay fill fast. We'd love to be your Lake Superior basecamp. Guest access Feel at home with full access to our property! Enjoy cozy bedrooms, laundry, a fully-equipped kitchen, a beautiful living room, fireplace, outdoor seating, games, and proximity to local attractions. Your reservation comes with a unique access code via RemoteLock for added convenience and will be sent 72hrs before your check-in date. Other things to note To ensure a smooth and enjoyable stay for all guests, please review the following property policies before booking. Property Policies • No smoking or vaping inside the home or on the property • No pets allowed unless specifically approved in advance • No parties, events, or large gatherings • Primary guest must be 28 years or older to book • Some homes may require stairs; outdoor wildlife may occasionally be present • A security deposit or damage waiver is required prior to check-in • A signed rental agreement and photo ID are required within 48 hours of booking All One Destination Properties homes comply with local short-term rental regulations. Guests must follow occupancy limits, parking guidelines, quiet hours, and community ordinances during their stay. Safety & Security Your safety and comfort are important to us. • Exterior security cameras may be installed around the perimeter of the property for safety and property protection. These cameras face outward and do not monitor interior spaces. • Tampering with or disabling smoke detectors, Wi-Fi equipment, or security devices is prohibited and may result in cancellation of the reservation. • Quiet hours are 10:00 PM – 7:00 AM in accordance with local community guidelines. A Note from One Destination Properties Thank you for choosing to stay with One Destination Properties. We take pride in creating comfortable homes where guests can relax, explore, and experience the best of Northern Michigan and the Upper Peninsula. We appreciate your respect for the home, neighbors, and surrounding community, and hope your stay becomes part of your Michigan travel tradition.

## Nearby attractions

- Tahquamenon Falls State Park — 9.7 miles
- Tahquamenon Falls State Park — 7.6 miles
- Wheelhouse Diner & Goatlocker Saloon — 3.6 miles
- Great Lakes Shipwreck Museum — 7.1 miles
- Andrus Lake State Forest Campground — 1.5 miles
- Whitefish Point Lighthouse — 7.1 miles

## Public review sample (4–5 stars)

- 2026-09-20T19:03:49.000Z · 4.0/5: Property was nice. It was surface level clean. There was pretty severe obvious water damage in both bathrooms with visible mold. As a family that needs to be careful around mold, seeing this was disappointing. It was a comfortable house, dated, but comfortable. Lots of space for a family. Close to main attractions. One thing to note, there are close neighbors, so if you are looking for space/ seclusion, this house does have close neighbors you will hear their dogs/lawn mowers / leaf blowers. Short walk to the beach is nice. This is a sandy beach, not a pebble beach for those of you looking for rocks. Hosts were very helpful in getting things to us that weren't restocked. Bring what you need as stores close early and many shops / restaurants are seasonal or just not open. Well stocked pots / pans / towels/ laundry.
- 2026-09-06T14:10:27.000Z · 4.0/5: Good rental overall however some issues, the upstairs guest bed was unusable due to something being up with the mattress. It made a ton of noise every time a person moved. Also, there was no hand soap. We reached out to the house keeper and she said they ran out and would try to get us some. We never got anymore. The garbage outside was full when we arrived so there was no where to put other bags. Besides these issues the house had great common spaces, quite area, awesome beach access, and great location for exploring.
- 2026-08-16T12:21:25Z · 5/5: The hosts were very accommodating. The house was perfect for our weekend trip to the wild blueberry festival. We would definitely stay here again!
- 2026-08-04T04:35:03.000Z · 5.0/5: Perfect for a weekend away with friends. Great options for sleeping arrangements and large shared spaces. Pictures actually didn’t do it justice! Beach access is close by, right across the street
- 2026-07-29T19:22:01Z · 5/5: The hosts were awesome, property was well kept and cleaned. They responded in a timely manner to answer any questions that we had. It was everything we thought it was and then some.

## Amenities

- Beach access
- Kitchen
- Wifi
- Dedicated workspace
- Exterior security cameras on property
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Hot water
- Free washer – In unit
- Free dryer – In unit
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Clothing storage
- TV
- Sound system
- Children’s books and toys
- Children’s dinnerware
- Baby monitor
- Fireplace guards
- Outlet covers
- Board games
- Table corner guards
- Indoor fireplace: wood-burning
- Ceiling fan
- Portable fans
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Kenmore electric stove
- Oven
- Hot water kettle
- Coffee maker
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Barbecue utensils
- Dining table
- Coffee
- Lake access
- Private entrance
- Patio or balcony
- Backyard
- Fire pit
- Outdoor furniture
- BBQ grill
- Beach essentials
- Free parking on premises
- Free street parking
- EV charger
- Luggage dropoff allowed
- Long term stays allowed
- Self check-in
- Smart lock
- Cleaning available during stay

## Sleeping arrangements

- Bedroom 1: 1 × queen\_bed, 1 × single\_bed
- Bedroom 2: 4 × single\_bed
- Bedroom 3: 1 × queen\_bed
- Bedroom 4: 1 × queen\_bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

better\_strict\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Four adults sit in Adirondack chairs around a fire pit in front of a house.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/69cbe890a5e1c300146d39c4/original.jpeg?v=6383100a3c22f9b36744496b571df8f0)
- [A cozy living room with a wood-paneled wall, fireplace, and TV.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/65ce2d967fdd9516540210cc/original.jpeg?v=dbb4ba4edef10d50203b38adc5937326)
- [Bedroom with a rustic quilt, wood accents, and a bear-themed art piece.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/65ce2d967fdd9516540210da/original.jpeg?v=e9b318d0e34d32d84b88dca74f78438d)
- [Four people sit around a campfire in Adirondack chairs.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/69cbe8d5b8de1000148e8d64/original.jpeg?v=12d4f6128ebdbad17fca072747913b85)
- [A rustic wooden dining table and chairs are set in a warm, inviting kitchen.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/65ce2d967fdd9516540210d4/original.jpeg?v=bea4c36c6ee614c0012300b5eae24d81)
- [A large wooden table with rustic log chairs is in the foreground.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/65ce2d967fdd9516540210d5/original.jpeg?v=cfdd22afb03b0ba38b63ebe0eb7694c5)
- [A spacious kitchen with light wood cabinets, white appliances, and a large window.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/65ce2d967fdd9516540210d6/original.jpeg?v=06dedeab2009af64ff7019a14bdcbc93)
- [Living room with wood paneling, television, plush seating, and unique rustic decor.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/65ce2d967fdd9516540210d8/original.jpeg?v=e6c1039ef904462e3e9bdf99cf2bf811)
- [A cozy log bed with moose-themed bedding and nightstands in a wood-paneled room.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/65ce2d967fdd9516540210d9/original.jpeg?v=dba17ad1ec7c854914b773fe973df448)
- [A spacious bedroom with a king-size bed, wood furniture, and a foosball table.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/onedestinationproperties/rbnIcJC7p3EuLxI4lLkL/65ce2d967fdd9516540210db/original.jpeg?v=d7461e1e7b2badd17628ef021fbaac37)
