# Fall at the Straits \| Island Views, Sleeps 12

## Metadata

- Canonical URL: https://www.onedestinationproperties.com/property/6GBhv1I0qFvCljAzE6hY
- Markdown URL: https://www.onedestinationproperties.com/property/6GBhv1I0qFvCljAzE6hY.md
- Base URL: https://www.onedestinationproperties.com
- Property ID: 6GBhv1I0qFvCljAzE6hY
- Managed by: One Destination Properties

## Property

- Property type: Entire home/apt · Entire cabin
- City: St. Ignace
- State / region: Michigan
- Bedrooms: 3
- Beds: 6
- Bathrooms: 2.5
- Maximum guests: 12
- Rating: 5.0
- Review count: 17
- Timezone: America/Detroit

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.onedestinationproperties.com/property/6GBhv1I0qFvCljAzE6hY).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:14:48.737443Z
- Expires at: 2026-09-30T21:14:48.737443Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-29 | available | 210 | 1 |
| 2026-09-30 | available | 184 | 1 |
| 2026-10-01 | unavailable | 304 | 1 |
| 2026-10-02 | unavailable | 405 | 1 |
| 2026-10-03 | unavailable | 427 | 1 |
| 2026-10-04 | available | 254 | 1 |
| 2026-10-05 | available | 209 | 1 |
| 2026-10-06 | available | 225 | 1 |
| 2026-10-07 | available | 232 | 1 |
| 2026-10-08 | available | 290 | 1 |
| 2026-10-09 | available | 410 | 2 |
| 2026-10-10 | unavailable | 434 | 2 |
| 2026-10-11 | unavailable | 337 | 2 |
| 2026-10-12 | unavailable | 289 | 2 |
| 2026-10-13 | unavailable | 269 | 2 |
| 2026-10-14 | available | 245 | 1 |
| 2026-10-15 | available | 259 | 1 |
| 2026-10-16 | unavailable | 415 | 2 |
| 2026-10-17 | unavailable | 413 | 2 |
| 2026-10-18 | available | 278 | 2 |
| 2026-10-19 | available | 219 | 2 |
| 2026-10-20 | available | 214 | 2 |
| 2026-10-21 | available | 228 | 2 |
| 2026-10-22 | available | 255 | 2 |
| 2026-10-23 | unavailable | 379 | 2 |
| 2026-10-24 | unavailable | 330 | 2 |
| 2026-10-25 | available | 228 | 2 |
| 2026-10-26 to 2026-10-27 | available | 183 | 2 |
| 2026-10-28 | available | 186 | 2 |
| 2026-10-29 | available | 207 | 2 |
| 2026-10-30 | available | 231 | 2 |
| 2026-10-31 | available | 226 | 2 |
| 2026-11-01 to 2026-11-04 | available | 183 | 2 |
| 2026-11-05 | unavailable | 183 | 2 |
| 2026-11-06 | unavailable | 194 | 2 |
| 2026-11-07 | unavailable | 201 | 2 |
| 2026-11-08 to 2026-11-12 | available | 183 | 2 |
| 2026-11-13 | available | 187 | 2 |
| 2026-11-14 | available | 191 | 2 |
| 2026-11-15 to 2026-11-18 | available | 183 | 2 |
| 2026-11-19 | available | 193 | 2 |
| 2026-11-20 | available | 221 | 2 |
| 2026-11-21 | available | 217 | 2 |
| 2026-11-22 | available | 183 | 2 |
| 2026-11-23 | unavailable | 183 | 2 |
| 2026-11-24 | unavailable | 193 | 2 |
| 2026-11-25 | unavailable | 188 | 2 |
| 2026-11-26 | unavailable | 203 | 2 |
| 2026-11-27 | unavailable | 235 | 2 |
| 2026-11-28 | unavailable | 233 | 2 |
| 2026-11-29 | unavailable | 192 | 2 |
| 2026-11-30 to 2026-12-03 | available | 183 | 2 |
| 2026-12-04 | available | 206 | 2 |
| 2026-12-05 | available | 200 | 2 |
| 2026-12-06 to 2026-12-10 | available | 183 | 2 |
| 2026-12-11 | available | 207 | 2 |
| 2026-12-12 | available | 204 | 2 |
| 2026-12-13 | available | 187 | 2 |
| 2026-12-14 to 2026-12-16 | available | 183 | 2 |
| 2026-12-17 | available | 204 | 2 |
| 2026-12-18 | available | 220 | 2 |
| 2026-12-19 | available | 224 | 2 |
| 2026-12-20 | available | 185 | 2 |
| 2026-12-21 | available | 198 | 2 |
| 2026-12-22 | available | 195 | 2 |
| 2026-12-23 | available | 206 | 2 |
| 2026-12-24 | available | 223 | 2 |
| 2026-12-25 | available | 255 | 2 |
| 2026-12-26 | available | 264 | 2 |
| 2026-12-27 | available | 236 | 2 |
| 2026-12-28 to 2026-12-29 | available | 227 | 2 |
| 2026-12-30 | available | 359 | 2 |
| 2026-12-31 | available | 380 | 2 |
| 2027-01-01 to 2027-01-02 | available | 440 | 2 |
| 2027-01-03 | available | 208 | 2 |
| 2027-01-04 | available | 186 | 2 |
| 2027-01-05 | available | 183 | 2 |
| 2027-01-06 | available | 192 | 2 |
| 2027-01-07 | available | 210 | 2 |
| 2027-01-08 | available | 260 | 2 |
| 2027-01-09 | available | 264 | 2 |
| 2027-01-10 | available | 216 | 2 |
| 2027-01-11 | available | 198 | 2 |
| 2027-01-12 | available | 204 | 2 |
| 2027-01-13 | available | 203 | 2 |
| 2027-01-14 | available | 208 | 2 |
| 2027-01-15 | available | 290 | 2 |
| 2027-01-16 | available | 289 | 2 |
| 2027-01-17 | available | 245 | 2 |
| 2027-01-18 | available | 198 | 2 |
| 2027-01-19 | available | 195 | 2 |
| 2027-01-20 | available | 199 | 2 |
| 2027-01-21 | available | 208 | 2 |
| 2027-01-22 | available | 259 | 2 |
| 2027-01-23 | available | 266 | 2 |
| 2027-01-24 | available | 211 | 2 |
| 2027-01-25 | available | 207 | 2 |
| 2027-01-26 | available | 195 | 2 |
| 2027-01-27 | available | 197 | 2 |
| 2027-01-28 | available | 205 | 2 |
| 2027-01-29 | available | 258 | 2 |
| 2027-01-30 | available | 257 | 2 |
| 2027-01-31 | available | 207 | 2 |
| 2027-02-01 | available | 218 | 3 |
| 2027-02-02 | available | 228 | 3 |
| 2027-02-03 | available | 248 | 3 |
| 2027-02-04 | available | 288 | 3 |
| 2027-02-05 | available | 302 | 3 |
| 2027-02-06 | available | 298 | 3 |
| 2027-02-07 | available | 238 | 3 |
| 2027-02-08 | available | 229 | 3 |
| 2027-02-09 | available | 237 | 3 |
| 2027-02-10 | available | 270 | 3 |
| 2027-02-11 | unavailable | 465 | 3 |
| 2027-02-12 | unavailable | 658 | 3 |
| 2027-02-13 | unavailable | 665 | 3 |
| 2027-02-14 | available | 336 | 3 |
| 2027-02-15 | available | 240 | 3 |
| 2027-02-16 | available | 263 | 3 |
| 2027-02-17 | available | 303 | 3 |
| 2027-02-18 | available | 358 | 3 |
| 2027-02-19 | available | 377 | 3 |
| 2027-02-20 | available | 384 | 3 |
| 2027-02-21 | available | 304 | 3 |
| 2027-02-22 to 2027-02-23 | available | 288 | 3 |
| 2027-02-24 | available | 289 | 3 |
| 2027-02-25 | available | 321 | 3 |
| 2027-02-26 | available | 373 | 3 |
| 2027-02-27 | available | 372 | 3 |
| 2027-02-28 | available | 275 | 3 |
| 2027-03-01 to 2027-03-02 | available | 284 | 2 |
| 2027-03-03 | available | 282 | 2 |
| 2027-03-04 | available | 292 | 2 |
| 2027-03-05 to 2027-03-06 | available | 341 | 2 |
| 2027-03-07 | available | 264 | 2 |
| 2027-03-08 | available | 250 | 2 |
| 2027-03-09 | available | 238 | 2 |
| 2027-03-10 | available | 247 | 2 |
| 2027-03-11 | available | 260 | 2 |
| 2027-03-12 | available | 318 | 2 |
| 2027-03-13 | available | 313 | 2 |
| 2027-03-14 | available | 259 | 2 |
| 2027-03-15 | available | 244 | 2 |
| 2027-03-16 | available | 255 | 2 |
| 2027-03-17 | available | 262 | 2 |
| 2027-03-18 | available | 271 | 2 |
| 2027-03-19 | available | 334 | 2 |
| 2027-03-20 | available | 336 | 2 |
| 2027-03-21 | available | 280 | 2 |
| 2027-03-22 | available | 244 | 2 |
| 2027-03-23 | available | 239 | 2 |
| 2027-03-24 | available | 247 | 2 |
| 2027-03-25 | available | 286 | 2 |
| 2027-03-26 | available | 341 | 2 |
| 2027-03-27 | available | 345 | 2 |
| 2027-03-28 | available | 280 | 2 |
| 2027-03-29 | available | 272 | 2 |
| 2027-03-30 to 2027-03-31 | available | 276 | 2 |
| 2027-04-01 | available | 265 | 2 |
| 2027-04-02 to 2027-04-03 | available | 316 | 2 |
| 2027-04-04 | available | 270 | 2 |
| 2027-04-05 | available | 259 | 2 |
| 2027-04-06 | available | 260 | 2 |
| 2027-04-07 | available | 263 | 2 |
| 2027-04-08 | available | 288 | 2 |
| 2027-04-09 | available | 334 | 2 |
| 2027-04-10 | available | 341 | 2 |
| 2027-04-11 | available | 280 | 2 |
| 2027-04-12 | available | 269 | 2 |
| 2027-04-13 | available | 266 | 2 |
| 2027-04-14 | available | 277 | 2 |
| 2027-04-15 | available | 281 | 2 |
| 2027-04-16 | available | 319 | 2 |
| 2027-04-17 | available | 321 | 2 |
| 2027-04-18 | available | 266 | 2 |
| 2027-04-19 to 2027-04-20 | available | 251 | 2 |
| 2027-04-21 | available | 256 | 2 |
| 2027-04-22 | available | 293 | 2 |
| 2027-04-23 | available | 383 | 2 |
| 2027-04-24 | available | 412 | 2 |
| 2027-04-25 | available | 328 | 2 |
| 2027-04-26 | available | 304 | 2 |
| 2027-04-27 | available | 289 | 2 |
| 2027-04-28 | available | 292 | 2 |
| 2027-04-29 | available | 317 | 2 |
| 2027-04-30 | unavailable | 405 | 2 |
| 2027-05-01 | unavailable | 447 | 3 |
| 2027-05-02 | available | 359 | 3 |
| 2027-05-03 | available | 366 | 3 |
| 2027-05-04 | available | 382 | 3 |
| 2027-05-05 | available | 384 | 3 |
| 2027-05-06 | available | 467 | 3 |
| 2027-05-07 to 2027-05-08 | available | 558 | 3 |
| 2027-05-09 | available | 405 | 3 |
| 2027-05-10 | available | 394 | 3 |
| 2027-05-11 | available | 347 | 3 |
| 2027-05-12 | available | 351 | 3 |
| 2027-05-13 | unavailable | 429 | 3 |
| 2027-05-14 | unavailable | 500 | 3 |
| 2027-05-15 | unavailable | 553 | 3 |
| 2027-05-16 | available | 386 | 3 |
| 2027-05-17 to 2027-05-18 | available | 373 | 3 |
| 2027-05-19 | available | 381 | 3 |
| 2027-05-20 | available | 474 | 3 |
| 2027-05-21 | available | 628 | 3 |
| 2027-05-22 | available | 664 | 3 |
| 2027-05-23 | unavailable | 555 | 3 |
| 2027-05-24 | unavailable | 473 | 3 |
| 2027-05-25 | unavailable | 492 | 3 |
| 2027-05-26 | available | 452 | 3 |
| 2027-05-27 | available | 476 | 3 |
| 2027-05-28 | available | 681 | 3 |
| 2027-05-29 | available | 703 | 3 |
| 2027-05-30 | unavailable | 644 | 3 |
| 2027-05-31 | unavailable | 495 | 3 |
| 2027-06-01 | unavailable | 559 | 3 |
| 2027-06-02 | unavailable | 568 | 3 |
| 2027-06-03 | unavailable | 660 | 3 |
| 2027-06-04 | available | 716 | 3 |
| 2027-06-05 | available | 687 | 3 |
| 2027-06-06 | available | 543 | 3 |
| 2027-06-07 | available | 501 | 3 |
| 2027-06-08 | available | 503 | 3 |
| 2027-06-09 | available | 560 | 3 |
| 2027-06-10 | unavailable | 677 | 3 |
| 2027-06-11 | unavailable | 825 | 3 |
| 2027-06-12 | unavailable | 758 | 3 |
| 2027-06-13 | unavailable | 679 | 3 |
| 2027-06-14 | available | 497 | 1 |
| 2027-06-15 | unavailable | 532 | 3 |
| 2027-06-16 | unavailable | 549 | 3 |
| 2027-06-17 | unavailable | 754 | 3 |
| 2027-06-18 | unavailable | 834 | 3 |
| 2027-06-19 | unavailable | 856 | 3 |
| 2027-06-20 | unavailable | 588 | 3 |
| 2027-06-21 | unavailable | 628 | 3 |
| 2027-06-22 | unavailable | 654 | 3 |
| 2027-06-23 | unavailable | 666 | 3 |
| 2027-06-24 | unavailable | 771 | 3 |
| 2027-06-25 | available | 987 | 3 |
| 2027-06-26 | available | 977 | 3 |
| 2027-06-27 | available | 674 | 3 |
| 2027-06-28 | available | 632 | 3 |
| 2027-06-29 | available | 654 | 3 |
| 2027-06-30 | available | 598 | 3 |
| 2027-07-01 | available | 637 | 3 |
| 2027-07-02 | unavailable | 933 | 3 |
| 2027-07-03 | unavailable | 923 | 3 |
| 2027-07-04 | unavailable | 812 | 3 |
| 2027-07-05 | unavailable | 625 | 3 |
| 2027-07-06 | unavailable | 613 | 3 |
| 2027-07-07 | available | 594 | 2 |
| 2027-07-08 | available | 692 | 2 |
| 2027-07-09 | available | 729 | 2 |
| 2027-07-10 | unavailable | 694 | 3 |
| 2027-07-11 | unavailable | 555 | 3 |
| 2027-07-12 | unavailable | 530 | 3 |
| 2027-07-13 | unavailable | 519 | 3 |
| 2027-07-14 | unavailable | 578 | 3 |
| 2027-07-15 | unavailable | 615 | 3 |
| 2027-07-16 | unavailable | 696 | 3 |
| 2027-07-17 | unavailable | 698 | 3 |
| 2027-07-18 | unavailable | 533 | 3 |
| 2027-07-19 | unavailable | 543 | 3 |
| 2027-07-20 | unavailable | 555 | 3 |
| 2027-07-21 | unavailable | 624 | 3 |
| 2027-07-22 | available | 585 | 1 |
| 2027-07-23 | available | 815 | 2 |
| 2027-07-24 | unavailable | 797 | 3 |
| 2027-07-25 | unavailable | 683 | 3 |
| 2027-07-26 to 2027-07-27 | unavailable | 647 | 3 |
| 2027-07-28 | unavailable | 624 | 3 |
| 2027-07-29 | unavailable | 705 | 3 |
| 2027-07-30 | available | 934 | 3 |
| 2027-07-31 | available | 925 | 3 |
| 2027-08-01 | available | 832 | 3 |
| 2027-08-02 | available | 678 | 3 |
| 2027-08-03 | available | 756 | 3 |
| 2027-08-04 | available | 784 | 3 |
| 2027-08-05 | available | 840 | 3 |
| 2027-08-06 | unavailable | 1050 | 3 |
| 2027-08-07 | unavailable | 996 | 3 |
| 2027-08-08 | unavailable | 583 | 3 |
| 2027-08-09 | available | 514 | 3 |
| 2027-08-10 | available | 562 | 3 |
| 2027-08-11 | available | 533 | 3 |
| 2027-08-12 | available | 759 | 3 |
| 2027-08-13 | available | 961 | 3 |
| 2027-08-14 | available | 982 | 3 |
| 2027-08-15 | available | 595 | 3 |
| 2027-08-16 | available | 536 | 3 |
| 2027-08-17 | available | 537 | 3 |
| 2027-08-18 | available | 473 | 3 |
| 2027-08-19 | available | 575 | 3 |
| 2027-08-20 | available | 664 | 3 |
| 2027-08-21 | available | 591 | 3 |
| 2027-08-22 | unavailable | 514 | 3 |
| 2027-08-23 | unavailable | 472 | 3 |
| 2027-08-24 | unavailable | 456 | 3 |
| 2027-08-25 | unavailable | 432 | 3 |
| 2027-08-26 | unavailable | 552 | 3 |
| 2027-08-27 | unavailable | 631 | 3 |
| 2027-08-28 | available | 619 | 3 |
| 2027-08-29 | available | 498 | 3 |
| 2027-08-30 | available | 434 | 3 |
| 2027-08-31 | available | 427 | 3 |
| 2027-09-01 | available | 431 | 3 |
| 2027-09-02 | available | 551 | 3 |
| 2027-09-03 | available | 870 | 3 |
| 2027-09-04 | available | 863 | 3 |
| 2027-09-05 | unavailable | 759 | 3 |
| 2027-09-06 | unavailable | 558 | 3 |
| 2027-09-07 | unavailable | 493 | 3 |
| 2027-09-08 | available | 449 | 1 |
| 2027-09-09 | unavailable | 549 | 3 |
| 2027-09-10 | unavailable | 723 | 3 |
| 2027-09-11 | unavailable | 749 | 3 |
| 2027-09-12 | available | 523 | 3 |
| 2027-09-13 to 2027-09-15 | available | 495 | 3 |
| 2027-09-16 | unavailable | 621 | 3 |
| 2027-09-17 | unavailable | 841 | 3 |
| 2027-09-18 | unavailable | 807 | 3 |
| 2027-09-19 | unavailable | 476 | 3 |
| 2027-09-20 | unavailable | 381 | 3 |
| 2027-09-21 | unavailable | 367 | 3 |
| 2027-09-22 | unavailable | 389 | 3 |
| 2027-09-23 | available | 506 | 3 |
| 2027-09-24 | available | 647 | 3 |
| 2027-09-25 | available | 643 | 3 |
| 2027-09-26 | available | 456 | 3 |
| 2027-09-27 | available | 362 | 3 |
| 2027-09-28 | unavailable | 347 | 3 |
| 2027-09-29 | unavailable | 345 | 3 |
| 2027-09-30 | unavailable | 434 | 3 |
| 2027-10-01 | available | 563 | 3 |
| 2027-10-02 | available | 549 | 3 |
| 2027-10-03 | available | 398 | 3 |
| 2027-10-04 | available | 353 | 3 |
| 2027-10-05 | available | 334 | 3 |
| 2027-10-06 | available | 345 | 3 |
| 2027-10-07 | available | 401 | 3 |
| 2027-10-08 | available | 665 | 3 |
| 2027-10-09 | available | 660 | 3 |
| 2027-10-10 | available | 587 | 3 |
| 2027-10-11 | available | 327 | 3 |
| 2027-10-12 | available | 321 | 3 |
| 2027-10-13 | available | 342 | 3 |
| 2027-10-14 | available | 388 | 3 |
| 2027-10-15 | available | 528 | 3 |
| 2027-10-16 | available | 543 | 3 |
| 2027-10-17 | available | 373 | 3 |
| 2027-10-18 | unavailable | 300 | 3 |
| 2027-10-19 | unavailable | 290 | 3 |
| 2027-10-20 | unavailable | 311 | 3 |
| 2027-10-21 | unavailable | 343 | 3 |
| 2027-10-22 | available | 438 | 3 |
| 2027-10-23 | available | 434 | 3 |
| 2027-10-24 | available | 317 | 3 |
| 2027-10-25 | available | 259 | 3 |
| 2027-10-26 | available | 260 | 3 |
| 2027-10-27 | available | 265 | 3 |
| 2027-10-28 | available | 295 | 3 |
| 2027-10-29 | available | 358 | 3 |
| 2027-10-30 | available | 360 | 3 |
| 2027-10-31 | available | 276 | 3 |
| 2027-11-01 | available | 230 | 3 |
| 2027-11-02 | available | 234 | 3 |
| 2027-11-03 | available | 230 | 3 |
| 2027-11-04 | available | 257 | 3 |
| 2027-11-05 | available | 299 | 3 |
| 2027-11-06 | available | 308 | 3 |
| 2027-11-07 | available | 252 | 3 |
| 2027-11-08 | available | 224 | 3 |
| 2027-11-09 | available | 231 | 3 |
| 2027-11-10 | available | 299 | 3 |
| 2027-11-11 | available | 316 | 3 |
| 2027-11-12 to 2027-11-13 | available | 359 | 3 |
| 2027-11-14 | available | 245 | 3 |
| 2027-11-15 | available | 221 | 3 |
| 2027-11-16 | available | 232 | 3 |
| 2027-11-17 | available | 224 | 3 |
| 2027-11-18 | available | 255 | 3 |
| 2027-11-19 | available | 301 | 3 |
| 2027-11-20 | available | 306 | 3 |
| 2027-11-21 | available | 243 | 3 |
| 2027-11-22 | available | 224 | 3 |
| 2027-11-23 | available | 230 | 3 |
| 2027-11-24 | available | 284 | 3 |
| 2027-11-25 | available | 302 | 3 |
| 2027-11-26 | available | 351 | 3 |
| 2027-11-27 | available | 352 | 3 |
| 2027-11-28 | available | 239 | 3 |
| 2027-11-29 | available | 219 | 3 |
| 2027-11-30 | available | 223 | 3 |
| 2027-12-01 | available | 215 | 3 |
| 2027-12-02 | available | 245 | 3 |
| 2027-12-03 | available | 292 | 3 |
| 2027-12-04 | available | 288 | 3 |
| 2027-12-05 | available | 232 | 3 |
| 2027-12-06 | available | 215 | 3 |
| 2027-12-07 | available | 216 | 3 |
| 2027-12-08 | available | 208 | 3 |
| 2027-12-09 | available | 242 | 3 |
| 2027-12-10 | available | 278 | 3 |
| 2027-12-11 | available | 276 | 3 |
| 2027-12-12 | available | 228 | 3 |
| 2027-12-13 | available | 220 | 3 |
| 2027-12-14 | available | 222 | 3 |
| 2027-12-15 | available | 212 | 3 |
| 2027-12-16 | available | 246 | 3 |
| 2027-12-17 | available | 280 | 3 |
| 2027-12-18 | available | 282 | 3 |
| 2027-12-19 | available | 236 | 3 |
| 2027-12-20 | available | 230 | 3 |
| 2027-12-21 to 2027-12-22 | available | 260 | 3 |
| 2027-12-23 | available | 302 | 3 |
| 2027-12-24 | available | 350 | 3 |
| 2027-12-25 | available | 349 | 3 |
| 2027-12-26 | available | 303 | 3 |
| 2027-12-27 to 2027-12-29 | available | 287 | 3 |
| 2027-12-30 | available | 311 | 3 |
| 2027-12-31 | available | 361 | 3 |
| 2028-01-01 | available | 358 | 2 |
| 2028-01-02 | available | 241 | 2 |
| 2028-01-03 to 2028-01-04 | available | 220 | 2 |
| 2028-01-05 | available | 227 | 2 |
| 2028-01-06 | available | 238 | 2 |
| 2028-01-07 | available | 286 | 2 |
| 2028-01-08 | available | 297 | 2 |
| 2028-01-09 | available | 240 | 2 |
| 2028-01-10 | available | 219 | 2 |
| 2028-01-11 | available | 218 | 2 |
| 2028-01-12 | available | 224 | 2 |
| 2028-01-13 | available | 228 | 2 |
| 2028-01-14 to 2028-01-15 | available | 319 | 2 |
| 2028-01-16 | available | 273 | 2 |
| 2028-01-17 | available | 218 | 2 |
| 2028-01-18 | available | 213 | 2 |
| 2028-01-19 | available | 215 | 2 |
| 2028-01-20 | available | 224 | 2 |
| 2028-01-21 | available | 277 | 2 |
| 2028-01-22 | available | 283 | 2 |
| 2028-01-23 | available | 227 | 2 |
| 2028-01-24 | available | 220 | 2 |
| 2028-01-25 | available | 218 | 2 |
| 2028-01-26 | available | 226 | 2 |
| 2028-01-27 | available | 247 | 2 |
| 2028-01-28 | available | 289 | 2 |
| 2028-01-29 | available | 293 | 2 |
| 2028-01-30 | available | 233 | 2 |
| 2028-01-31 | available | 229 | 2 |
| 2028-02-01 | available | 231 | 3 |
| 2028-02-02 | available | 251 | 3 |
| 2028-02-03 | available | 309 | 3 |
| 2028-02-04 | available | 357 | 3 |
| 2028-02-05 | available | 353 | 3 |
| 2028-02-06 | available | 248 | 3 |
| 2028-02-07 | available | 225 | 3 |
| 2028-02-08 | available | 239 | 3 |
| 2028-02-09 | available | 273 | 3 |
| 2028-02-10 | available | 350 | 3 |
| 2028-02-11 | available | 673 | 3 |
| 2028-02-12 | available | 677 | 3 |
| 2028-02-13 | available | 584 | 3 |
| 2028-02-14 | available | 249 | 3 |
| 2028-02-15 | available | 260 | 3 |
| 2028-02-16 | available | 290 | 3 |
| 2028-02-17 | available | 368 | 3 |
| 2028-02-18 | available | 544 | 3 |
| 2028-02-19 | available | 548 | 3 |
| 2028-02-20 | available | 484 | 3 |
| 2028-02-21 | available | 263 | 3 |
| 2028-02-22 | available | 273 | 3 |
| 2028-02-23 | available | 295 | 3 |
| 2028-02-24 | available | 333 | 3 |
| 2028-02-25 | available | 375 | 3 |
| 2028-02-26 | available | 377 | 3 |
| 2028-02-27 | available | 288 | 3 |
| 2028-02-28 | available | 270 | 3 |
| 2028-02-29 | available | 267 | 3 |
| 2028-03-01 | available | 278 | 2 |
| 2028-03-02 | available | 303 | 2 |
| 2028-03-03 | available | 359 | 2 |
| 2028-03-04 | available | 357 | 2 |
| 2028-03-05 | available | 277 | 2 |
| 2028-03-06 | available | 264 | 2 |
| 2028-03-07 | available | 261 | 2 |
| 2028-03-08 | available | 273 | 2 |
| 2028-03-09 | available | 287 | 2 |
| 2028-03-10 | available | 350 | 2 |
| 2028-03-11 | available | 349 | 2 |
| 2028-03-12 | available | 282 | 2 |
| 2028-03-13 | available | 259 | 2 |
| 2028-03-14 | available | 252 | 2 |
| 2028-03-15 | available | 263 | 2 |
| 2028-03-16 | available | 291 | 2 |
| 2028-03-17 | available | 352 | 2 |
| 2028-03-18 | available | 356 | 2 |
| 2028-03-19 | available | 285 | 2 |
| 2028-03-20 | available | 264 | 2 |
| 2028-03-21 | available | 259 | 2 |
| 2028-03-22 to 2028-03-28 | available | 300 | 1 |
| 2028-03-29 to 2028-03-31 | unavailable | 300 | 1 |

## Description

